This is the delay time as measured by the game engine. Try yerself by t;;Cast spell;;r. The time told after issuing this command is quoted below. Note: The engine will never display a 1-second delay, even though somewhere in the 2-second (farther down the table) area you do get a 1-second delay. Trust what you feel, not what you see.
Ye see that scribing spells tae higher levels as well as learning more of the spell use skills helps ye cast spells faster. Please remember that NSU (Naturalism Spell Use) only affects Naturalist spells, SSU (Sorcery Spell Use) only affects Sorcery spells, and MSU only helps Magic spells.
-
Spell= Spell level
-
SU= Spell use skill (like SSU fer Sorcery spells, NSU fer Naturalist spells etc.)
-
SU 1= spell use skill apprentice, SU 15= spell use skill maximata.
-
Sps indicates how much the sps needed fer casting a spell go up by higher spell levels. I.e.: Fireflames needs 4 sps at apprentice level, when ye get it scribed tae maximata, ye need 4+7 sps, thus 11 sps.
|   |
  |
Sps |
SU 1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
Spell 1 |
Apprentice |
+0 |
6 | 6 |
6 | 6 |
5 | 5 |
5 | 5 |
5 | 5 |
4 | 4 |
4 | 4 |
4 | 4 |
3 | 3 |
3 | 3 |
| 2 |
Beginner |
+1 |
6 | 6 |
5 | 5 |
5 | 5 |
5 | 5 |
4 | 4 |
4 | 4 |
4 | 4 |
3 | 3 |
3 | 3 |
3 | 3 |
| 3 |
Novice |
+1 |
6 | 5 |
5 | 5 |
5 | 5 |
5 | 4 |
4 | 4 |
4 | 4 |
4 | 3 |
3 | 3 |
3 | 3 |
3 | 2 |
| 4 |
Reasonable |
+2 |
5 | 5 |
5 | 5 |
5 | 4 |
4 | 4 |
4 | 4 |
4 | 3 |
3 | 3 |
3 | 3 |
3 | 2 |
2 | 2 |
| 5 |
Adequate |
+2 |
5 | 5 |
5 | 4 |
4 | 4 |
4 | 4 |
4 | 3 |
3 | 3 |
3 | 3 |
3 | 2 |
2 | 2 |
2 | 2 |
| 6 |
Accomplished |
+3 |
5 | 5 |
4 | 4 |
4 | 4 |
4 | 4 |
3 | 3 |
3 | 3 |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 2 |
| 7 |
Proficient |
+3 |
4 | 4 |
4 | 4 |
4 | 4 |
3 | 3 |
3 | 3 |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 8 |
First Rate |
+4 |
4 | 4 |
4 | 4 |
3 | 3 |
3 | 3 |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 9 |
Outstanding |
+4 |
4 | 4 |
4 | 3 |
3 | 3 |
3 | 3 |
3 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 10 |
Pre-eminent |
+5 |
4 | 3 |
3 | 3 |
3 | 3 |
3 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 11 |
Supreme |
+5 |
3 | 3 |
3 | 3 |
3 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 12 |
Awesome |
+6 |
3 | 3 |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 13 |
Ultimate |
+6 |
3 | 3 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 14 |
Superhuman |
+7 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 15 |
Maximata |
+7 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 16 |
Legendary |
+8 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 17 |
Post Legendary |
+8 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 18 |
Ultranix |
+9 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 19 |
Uber Ultranix |
+9 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
| 20 |
Panthorix Rex |
+10 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
2 | 2 |
Gathered by Magus Sodagayo with the help of Zordac, Rrbhaunoch, Balli, and many others.
Alley back to the library foyer.
|